- Stubby Type
- Standard Type
- Extra Long Type
- Hexagon Steel & Hexagon Driver
Stubby Phillips Anti-Slip Screwdrivers
Expert quality, specially hardened and tempered SNCM+V Steel round blade
High performance black hardened, magnetic tip
PP+TPR material non-slippery grip handle


| ITEM NO. | SIZE(mm) | L(mm) | L1(mm) | D(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|
| FBBB0103 | PH1 | 85 | 25 | 4.5 | 43 | 10 | 40 | 3 | 0.6 |
| FBBB0203 | PH2 | 85 | 25 | 6.0 | 43 | 10 | 40 | 3 | 0.6 |
Phillips Anti-Slip Screwdrivers


| ITEM NO. | SIZE(mm) | L(mm) | L1(mm) | D(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|
| FBAB0006 | PH0 | 147 | 60 | 3.2 | 45 | 10 | 40 | 3 | 0.6 |
| FBAB0108 | PH1 | 185 | 80 | 4.5 | 80 | 10 | 40 | 4 | 0.8 |
| FBAB0110 | PH1 | 205 | 100 | 4.5 | 130 | 10 | 40 | 6 | 0.8 |
| FBAB0210 | PH2 | 215 | 100 | 6.0 | 200 | 10 | 40 | 9 | 0.8 |
| FBAB0315 | PH3 | 275 | 150 | 8.0 | 280 | 10 | 40 | 12 | 1.0 |
Extra Long Phillips Anti-Slip Screwdrivers


| ITEM NO. | SIZE(mm) | L(mm) | L1(mm) | D(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|
| FBCB0125 | PH1 | 355 | 250 | 4.5 | 165 | 10 | 40 | 7 | 0.9 |
| FBCB0225 | PH2 | 365 | 250 | 6.0 | 165 | 10 | 40 | 7 | 0.9 |
| FBCB0140 | PH1 | 505 | 400 | 4.5 | 205 | 10 | 40 | 9 | 1.3 |
| FBCB0240 | PH2 | 515 | 400 | 6.0 | 205 | 10 | 40 | 9 | 1.3 |
Phillips Anti-Slip Screwdrivers(Hexagon Steel & Hexagon Driver)


| ITEM NO. | SIZE(mm) | L(mm) | L1(mm) | M(mm) | D(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|
| FBHB0108 | PH1 | 180 | 75 | 10 | 5.0 | 70 | 10 | 40 | 4 | 0.8 |
| FBHB0210 | PH2 | 215 | 100 | 10 | 6.0 | 130 | 10 | 40 | 6 | 0.8 |
| FBHB0315 | PH3 | 275 | 150 | 13 | 8.0 | 200 | 10 | 40 | 9 | 1.0 |
GO-Thru Phillips Impact Screwdrivers(Hexagon Steel & Hexagon Driver)


| ITEM NO. | SIZE(mm) | L(mm) | L1(mm) | M(mm) | D(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|
| FBGB0108 | PH1 | 190 | 115 | 10 | 5.0 | 70 | 10 | 40 | 4 | 0.8 |
| FBGB0210 | PH2 | 215 | 115 | 10 | 6.0 | 130 | 10 | 40 | 6 | 0.8 |
| FBGB0315 | PH3 | 275 | 125 | 13 | 8.0 | 200 | 10 | 40 | 9 | 1.0 |
>