- Stubby Type
- Standard Type
- Extra Long Type
- Hexagon Steel & Hexagon Driver
Stubby Slotted Anti-Slip Screwdrivers
Expert quality, specially hardened and tempered SNCM+V Steel round blade
High performance black hardened, magnetic tip
PP+TPR material non-slippery grip handle


| ITEM NO. | H(mm) | L(mm) | L1(mm) | D(mm) | T(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|
| FABB0403 | 4.0 | 85 | 25 | 4.0 | 0.8 | 37 | 10 | 40 | 2 | 0.6 |
| FABB5E03 | 5.5 | 85 | 25 | 5.5 | 1.0 | 43 | 10 | 40 | 3 | 0.6 |
| FABB6E03 | 6.5 | 85 | 25 | 6.5 | 1.2 | 48 | 10 | 40 | 3 | 0.6 |
Slotted Anti-Slip Screwdrivers


| ITEM NO. | H(mm) | L(mm) | L1(mm) | D(mm) | T(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|
| FAAB0308 | 3.0 | 162 | 75 | 3.2 | 0.5 | 41 | 10 | 40 | 2 | 0.6 |
| FAAB3E10 | 3.5 | 187 | 100 | 3.2 | 0.6 | 43 | 10 | 40 | 3 | 0.6 |
| FAAB0410 | 4.0 | 205 | 100 | 4.0 | 0.8 | 47 | 10 | 40 | 3 | 0.8 |
| FAAB0510 | 5.0 | 205 | 100 | 5.0 | 0.8 | 82 | 10 | 40 | 4 | 0.8 |
| FAAB5E10 | 5.5 | 215 | 100 | 5.0 | 1.0 | 82 | 10 | 40 | 4 | 0.8 |
| FAAB5E15 | 5.5 | 265 | 150 | 5.0 | 1.0 | 91 | 10 | 40 | 4 | 1.0 |
| FAAB6E10 | 6.5 | 215 | 100 | 6.0 | 1.2 | 131 | 10 | 40 | 6 | 0.8 |
| FAAB6E15 | 6.5 | 265 | 150 | 6.0 | 1.2 | 149 | 10 | 40 | 7 | 1.0 |
| FAAB0818 | 8.0 | 300 | 175 | 8.0 | 1.2 | 164 | 10 | 40 | 8 | 1.1 |
| FAAB1020 | 10.0 | 302 | 200 | 8.0 | 1.6 | 170 | 10 | 40 | 8 | 1.2 |
Extra Long Soltted Anti-Slip Screwdrivers


| ITEM NO. | H(mm) | L(mm) | L1(mm) | D(mm) | T(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|
| FACB0440 | 4.0 | 505 | 400 | 4.0 | 0.8 | 76 | 10 | 40 | 4 | 1.3 |
| FACB5E40 | 5.5 | 515 | 400 | 5.0 | 1.0 | 138 | 10 | 40 | 7 | 1.3 |
| FACB6E40 | 6.5 | 515 | 400 | 6.0 | 1.2 | 205 | 10 | 40 | 9 | 1.3 |
Slotted Anti-Slip Screwdrivers(Hexagon Steel & Hexagon Driver)


| ITEM NO. | H(mm) | L(mm) | L1(mm) | M(mm) | D(mm) | T(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FAHB5E10 | 5.5 | 215 | 105 | 10 | 5.0 | 1.0 | 90 | 10 | 40 | 4 | 0.8 |
| FAHB6E15 | 6.5 | 265 | 115 | 10 | 6.0 | 1.2 | 135 | 10 | 40 | 6 | 1.0 |
| FAHB0818 | 8 | 300 | 125 | 13 | 8.0 | 1.2 | 220 | 10 | 40 | 10 | 1.0 |
| FAHB1020 | 10 | 325 | 125 | 13 | 8.0 | 1.6 | 320 | 10 | 40 | 14 | 1.1 |
GO-Thru Slotted Impact Screwdrivers(Hexagon Steel & Hexagon Driver)


| ITEM NO. | H(mm) | L(mm) | L1(mm) | M(mm) | D(mm) | T(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FAGB5E10 | 5.5 | 215 | 115 | 10 | 5.0 | 1.0 | 90 | 10 | 40 | 4 | 0.8 |
| FAGB6E15 | 6.5 | 265 | 115 | 10 | 6.0 | 1.2 | 145 | 10 | 40 | 7 | 1.0 |
| FAGB0810 | 8 | 300 | 125 | 13 | 8.0 | 1.2 | 220 | 10 | 40 | 10 | 1.1 |
| FAGB1020 | 10 | 325 | 125 | 13 | 8.0 | 1.6 | 320 | 10 | 40 | 14 | 1.2 |
>