Star Tamperproof Anti-Slip Screwdrivers


| ITEM NO. | SIZE(mm) | L(mm) | L1(mm) | D(mm) | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|
| FEAB | T8 | 162 | 75 | 3.2 | 45 | 10 | 40 | 3 | 0.6 |
| FEAB | T9 | 162 | 75 | 3.2 | 45 | 10 | 40 | 3 | 0.6 |
| FEAB | T10 | 162 | 75 | 3.2 | 53 | 10 | 40 | 3 | 0.6 |
| FEAB | T15 | 180 | 75 | 4.0 | 78 | 10 | 40 | 4 | 0.8 |
| FEAB | T20 | 205 | 100 | 5.0 | 280 | 10 | 40 | 12 | 0.8 |
| FEAB | T25 | 215 | 100 | 6.0 | 280 | 10 | 40 | 12 | 0.8 |
| FEAB | T27 | 215 | 100 | 6.0 | 295 | 10 | 40 | 13 | 0.8 |
| FEAB | T30 | 240 | 125 | 6.0 | 325 | 10 | 40 | 14 | 1.0 |
| FEAB | T40 | 275 | 150 | 8.0 | 345 | 10 | 40 | 15 | 1.0 |
>