- 3/4" Dr. 6PT Flank Impact Sockets
- 3/4" Dr. 6PT Flank Deep Impact Sockets
Dr. 6PT Flank Impact Sockets


| ITEM NO. | SIZE (mm) | D1 (mm) | D2 (mm) | L (mm) | T (mm) | Weight (g) | PCS | CTN (pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|
| KABA2417 | 17 | 40 | 30 | 50 | 9 | 300 | 4 | 64 | 20 | 0.5 |
| KABA2419 | 19 | 40 | 32 | 50 | 9.5 | 310 | 4 | 64 | 21 | 0.5 |
| KABA2420 | 20 | 40 | 33 | 50 | 10 | 310 | 4 | 64 | 21 | 0.5 |
| KABA2421 | 21 | 40 | 35 | 50 | 10 | 310 | 4 | 64 | 21 | 0.5 |
| KABA2422 | 22 | 40 | 38 | 50 | 10 | 320 | 4 | 64 | 21 | 0.5 |
| KABA2423 | 23 | 40 | 38 | 50 | 13 | 330 | 4 | 64 | 22 | 0.5 |
| KABA2424 | 24 | 40 | 40 | 50 | 12 | 330 | 4 | 64 | 22 | 0.5 |
| KABA2425 | 25 | 40 | 40 | 50 | 13 | 340 | 4 | 64 | 23 | 0.5 |
| KABA2426 | 26 | 40 | 40 | 50 | 13 | 350 | 4 | 64 | 23 | 0.5 |
| KABA2427 | 27 | 42 | 42 | 53 | 13 | 360 | 4 | 64 | 24 | 0.5 |
| KABA2428 | 28 | 44 | 44 | 53 | 14 | 380 | 4 | 32 | 13 | 0.5 |
| KABA2429 | 29 | 44 | 46 | 53 | 16.5 | 400 | 4 | 32 | 14 | 0.5 |
| KABA2430 | 30 | 44 | 46 | 53 | 16.5 | 430 | 4 | 32 | 15 | 0.5 |
| KABA2432 | 32 | 44 | 48 | 56 | 16.5 | 470 | 4 | 32 | 16 | 0.5 |
| KABA2433 | 33 | 44 | 48 | 56 | 17 | 480 | 4 | 32 | 16 | 0.5 |
| KABA2434 | 34 | 44 | 50 | 56 | 17 | 500 | 4 | 32 | 17 | 0.5 |
| KABA2435 | 35 | 44 | 50 | 56 | 17 | 520 | 4 | 32 | 18 | 0.5 |
| KABA2436 | 36 | 44 | 52 | 56 | 19 | 540 | 4 | 32 | 18 | 0.5 |
| KABA2437 | 37 | 44 | 54 | 57 | 19 | 560 | 4 | 32 | 19 | 0.5 |
| KABA2438 | 38 | 44 | 56 | 57 | 22 | 580 | 4 | 32 | 20 | 0.5 |
| KABA2441 | 41 | 44 | 60 | 57 | 22 | 610 | 2 | 24 | 16 | 0.5 |
| KABA2443 | 43 | 44 | 63 | 57 | 22 | 650 | 2 | 24 | 17 | 0.5 |
| KABA2446 | 46 | 44 | 66 | 62 | 25.5 | 760 | 2 | 24 | 19 | 0.5 |
| KABA2450 | 50 | 54 | 71 | 72 | 27 | 800 | 2 | 24 | 20 | 0.5 |
| KABA2454 | 54 | 54 | 76 | 72 | 30 | 950 | 2 | 24 | 24 | 0.5 |
| KABA2455 | 55 | 54 | 78 | 74 | 30 | 1100 | 2 | 8 | 10 | 0.5 |
| KABA2460 | 60 | 54 | 84 | 74 | 33 | 1500 | 2 | 8 | 13 | 0.5 |
| KABA2465 | 65 | 54 | 90 | 78 | 33 | 1800 | 2 | 8 | 15 | 0.5 |
| KABA2470 | 70 | 54 | 96 | 78 | 33 | 2000 | 2 | 8 | 17 | 0.5 |
3/4" Dr. 6PT Flank Deep Impact Sockets


| ITEM NO. | SIZE (mm) | D1 (mm) | D2 (mm) | L (mm) | T (mm) | Weight (g) | PCS | CTN (pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|
| KABE2419 | 19 | 40 | 32 | 90 | 9.5 | 500 | 2 | 20 | 11 | 0.5 |
| KABE2420 | 20 | 40 | 33 | 90 | 10 | 500 | 2 | 20 | 11 | 0.5 |
| KABE2421 | 21 | 40 | 35 | 90 | 11 | 510 | 2 | 20 | 11 | 0.5 |
| KABE2422 | 22 | 40 | 38 | 90 | 10 | 530 | 2 | 20 | 12 | 0.5 |
| KABE2423 | 23 | 40 | 38 | 90 | 13 | 540 | 2 | 20 | 12 | 0.5 |
| KABE2424 | 24 | 40 | 40 | 90 | 12 | 540 | 2 | 20 | 12 | 0.5 |
| KABE2425 | 25 | 40 | 40 | 90 | 13 | 570 | 2 | 20 | 12 | 0.5 |
| KABE2426 | 26 | 40 | 40 | 90 | 13 | 620 | 2 | 20 | 13 | 0.5 |
| KABE2427 | 27 | 42 | 42 | 90 | 13 | 690 | 2 | 20 | 15 | 0.5 |
| KABE2428 | 28 | 44 | 44 | 90 | 14 | 720 | 2 | 20 | 15 | 0.5 |
| KABE2429 | 29 | 44 | 44 | 90 | 16.5 | 750 | 2 | 20 | 16 | 0.5 |
| KABE2430 | 30 | 44 | 46 | 90 | 16.5 | 760 | 2 | 20 | 16 | 0.5 |
| KABE2432 | 32 | 44 | 48 | 90 | 16.5 | 790 | 2 | 20 | 17 | 0.5 |
| KABE2433 | 33 | 44 | 50 | 90 | 17 | 820 | 2 | 10 | 9 | 0.5 |
| KABE2434 | 34 | 44 | 51 | 90 | 17 | 850 | 2 | 10 | 10 | 0.5 |
| KABE2435 | 35 | 44 | 52 | 90 | 17 | 880 | 2 | 10 | 10 | 0.5 |
| KABE2436 | 36 | 44 | 54 | 90 | 19 | 880 | 2 | 10 | 10 | 0.5 |
| KABE2437 | 37 | 44 | 55 | 90 | 19 | 890 | 2 | 10 | 10 | 0.5 |
| KABE2438 | 38 | 44 | 56 | 90 | 22 | 900 | 2 | 10 | 10 | 0.5 |
| KABE2441 | 41 | 44 | 60 | 90 | 22 | 1000 | 2 | 10 | 11 | 0.5 |
| KABE2443 | 43 | 44 | 63 | 90 | 22 | 1100 | 2 | 10 | 12 | 0.5 |
| KABE2446 | 46 | 44 | 66 | 90 | 25.5 | 1200 | 2 | 10 | 13 | 0.5 |
| KABE2450 | 50 | 54 | 71 | 90 | 27 | 1300 | 2 | 10 | 14 | 0.5 |
>