- Torque Extension Bar
- 1/2" Dr. 6PT Flank Thin Wall Deep Impact Sockets with Plastic Sleeves
- 5PCS 1/2" Dr. Torque Extension Bar Set
- 8PCS 1/2" Dr. Car Wheel Torque Extension Bar and 6PT Flank Impact Socket Set
- 3PCS 1/2" Dr. 6PT Flank Thin Wall Deep Impact Socket Set
Torque Extension Bar

| ITEM NO. | DRIVE | CAPACITY | COLOR | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|
| KACT166E | 1/2" | 65 FT.LBS/90Nm. | Green | 170 | 10 | 160 | 12 | 0.6 |
| KACT167E | 1/2" | 75 FT.LBS/100Nm. | Black | 170 | 10 | 160 | 13 | 0.6 |
| KACT1608 | 1/2" | 80 FT.LBS/110Nm. | Yellow | 185 | 10 | 160 | 14 | 0.6 |
| KACT1609 | 1/2" | 90 FT.LBS/120Nm. | Red | 190 | 10 | 160 | 15 | 0.6 |
| KACT1610 | 1/2" | 100 FT.LBS/135Nm. | Blue | 200 | 10 | 160 | 15 | 0.6 |
| KACT1611 | 1/2" | 110 FT.LBS/150Nm. | Orange | 215 | 10 | 160 | 16 | 0.6 |
| KACT1612 | 1/2" | 120 FT.LBS/160Nm. | Gray | 225 | 10 | 160 | 17 | 0.6 |
| KACT1613 | 1/2" | 130 FT.LBS/175Nm. | Brown | 240 | 10 | 160 | 19 | 0.6 |
| KACT1614 | 1/2" | 140 FT.LBS/190Nm. | White | 245 | 10 | 160 | 22 | 0.6 |
| KACT1615 | 1/2" | 150 FT.LBS/200Nm. | Aqua | 265 | 5 | 80 | 16 | 0.6 |
1/2" Dr. 6PT Flank Thin Wall Deep Impact Sockets with Plastic Sleeves


| ITEM NO. | SIZE (mm) | D1 (mm) | D2(mm) | L(mm) | COLOR | Weight (g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|
| KABD1617 | 17 | 29.5 | 26.8 | 85 | Blue | 210 | 10 | 40 | 9 | 2.0 |
| KABD1619 | 19 | 29.5 | 28.8 | 85 | Yellow | 221 | 10 | 40 | 10 | 2.0 |
| KABD1621 | 21 | 29.5 | 30.8 | 85 | Red | 245 | 10 | 40 | 11 | 2.0 |
| KABD1622 | 22 | 29.5 | 32.8 | 85 | Green | 246 | 10 | 40 | 11 | 2.0 |
| ITEM NO. | SIZE(inch) | D1(mm) | D2(mm) | L(mm) | COLOR | Weight(g) | PCS | CTN(pcs) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|---|---|---|---|---|
| KBBD1626 | 13/16 | 29.5 | 30.8 | 85 | Purple | 100 | 10 | 40 | 11 | 2.0 |
5PCS 1/2" Dr. Torque Extension Bar Set

| ITEM NO. | CONTENTS |
|---|---|
| KACT167E~1611 | 5PCS 1/2" Dr. 6PT Torque Extension Bar 75 FT.LBS/100 Nm. 80 FT.LBS/110 Nm. 90 FT.LBS/120 Nm. 100 FT.LBS/135 Nm. 110 FT.LBS/150 Nm. |
| ITEM NO. | PCS | Weight(g) | CTN(set) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|
| GDAI0501 | 5 | 1348 | 10 | 14 | 1.0 |
8PCS 1/2" Dr. Car Wheel Torque Extension Bar and 6PT Flank Impact Socket Set

| ITEM NO. | CONTENTS |
|---|---|
| KACT1608~1611 |
4PCS 1/2" Dr. Torque Extension Bar 80 FT.LBS/110 Nm. 90 FT.LBS/120 Nm. 100 FT.LBS/135 Nm. 110 FT.LBS/150 Nm. |
| KABD1617~1632 KBBD1623 |
4PCS 1/2" Dr. 6PT Flank Thin Wall Deep Impact Sockets 17, 19, 21 mm 13/16" |
| ITEM NO. | PCS | Weight(g) | CTN(set) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|
| GDAI0801 | 8 | 2164 | 5 | 12 | 0.9 |
3PCS 1/2" Dr. 6PT Flank Thin Wall Deep Impact Socket Set

| ITEM NO. | CONTENTS |
|---|---|
| KABD1617~1621 | 3PCS 1/2" Dr. 6PT Flank Thin wall Deep Impact Sockets 17, 19, 21 mm |
| ITEM NO. | PCS | Weight(g) | CTN(set) | G.W.(kgs) | CUFT |
|---|---|---|---|---|---|
| GDAI0301 | 3 | 778 | 20 | 19 | 1.1 |
>