- BAEA Series (1/4", 3/8", 1/2") DR. Socket
BAEA Series
1/4" DR. Socket



| ITEM NO. | TYPE | SIZE (mm) | D1(mm) | D2(mm) | L(mm) | T(mm) |
|---|---|---|---|---|---|---|
| BAEA0804 | A | 4 | 11.8 | 6.8 | 25 | 5 |
| BAEA08E4 | A | 4.5 | 11.8 | 7.1 | 25 | 5 |
| BAEA0805 | A | 5 | 11.8 | 8 | 25 | 5 |
| BAEA08E5 | A | 5.5 | 11.8 | 8.3 | 25 | 5 |
| BAEA0806 | A | 6 | 11.8 | 9.3 | 25 | 8 |
| BAEA0807 | A | 7 | 11.8 | 10.5 | 25 | 8 |
| BAEA0808 | B | 8 | 11.3 | 11.8 | 25 | 8 |
| BAEA0809 | B | 9 | 11.5 | 12.8 | 25 | 8 |
| BAEA0810 | B | 10 | 12 | 13.8 | 25 | 8 |
| BAEA0811 | B | 11 | 13 | 15.8 | 25 | 8 |
| BAEA0812 | B | 12 | 14 | 16.8 | 25 | 8 |
| BAEA0813 | B | 13 | 15 | 17.8 | 25 | 10 |
| BAEA0814 | B | 14 | 16 | 19.8 | 25 | 10 |
| ITEM NO. | TYPE | SIZE (AF) | D1(mm) | D2(mm) | L(mm) | T(mm) |
|---|---|---|---|---|---|---|
| BBEA0805 | A | 5/32 | 11.8 | 6.8 | 25 | 5 |
| BBEA0806 | A | 3/16 | 11.8 | 7.1 | 25 | 5 |
| BBEA0807 | A | 7/32 | 11.8 | 8.3 | 25 | 5 |
| BBEA0808 | A | 1/4 | 11.8 | 9.3 | 25 | 5 |
| BBEA0809 | A | 9/32 | 11.8 | 10.5 | 25 | 5 |
| BBEA0810 | B | 5/16 | 11.3 | 11.8 | 25 | 8 |
| BBEA0811 | B | 11/32 | 11.5 | 12.8 | 25 | 8 |
| BBEA0812 | B | 3/8 | 12 | 13.8 | 25 | 8 |
| BBEA0814 | B | 7/16 | 13 | 15.8 | 25 | 8 |
| BBEA0815 | B | 15/32 | 14 | 16.8 | 25 | 8 |
| BBEA0816 | B | 1/2 | 15 | 17.8 | 25 | 10 |
| BBEA0818 | B | 9/16 | 16 | 19.8 | 25 | 10 |
BAEA Series
3/8" DR. Socket



| ITEM NO. | TYPE | SIZE (mm) | D1(mm) | D2(mm) | L(mm) | T(mm) |
|---|---|---|---|---|---|---|
| BAEA1206 | A | 6 | 16.8 | 9.9 | 28 | 8 |
| BAEA1207 | A | 7 | 16.8 | 10.6 | 28 | 8 |
| BAEA1208 | A | 8 | 16.8 | 11.8 | 28 | 8 |
| BAEA1209 | A | 9 | 16.8 | 13.2 | 28 | 8 |
| BAEA1210 | A | 10 | 16.8 | 14.5 | 28 | 8 |
| BAEA1211 | A | 11 | 16.8 | 15.7 | 28 | 8 |
| BAEA1212 | B | 12 | 16 | 16.8 | 28 | 8 |
| BAEA1213 | B | 13 | 16.5 | 17.8 | 28 | 8 |
| BAEA1214 | B | 14 | 17 | 19.8 | 28 | 12 |
| BAEA1215 | B | 15 | 18 | 20.8 | 28 | 12 |
| BAEA1216 | B | 16 | 19 | 21.8 | 28 | 12 |
| BAEA1217 | B | 17 | 20 | 23.8 | 30 | 12 |
| BAEA1218 | B | 18 | 21 | 24.8 | 30 | 12 |
| BAEA1219 | B | 19 | 23 | 25.8 | 30 | 14 |
| BAEA1220 | B | 20 | 24 | 27.8 | 30 | 14 |
| BAEA1221 | B | 21 | 25 | 27.8 | 30 | 14 |
| BAEA1222 | B | 22 | 26 | 29.8 | 32 | 14 |
| BAEA1223 | B | 23 | 27 | 31.8 | 32 | 14 |
| BAEA1224 | B | 24 | 28 | 31.8 | 32 | 14 |
| ITEM NO. | TYPE | SIZE (AF) | D1(mm) | D2(mm) | L(mm) | T(mm) |
|---|---|---|---|---|---|---|
| BBEA1208 | A | 1/4 | 16.8 | 9.9 | 28 | 8 |
| BBEA1209 | A | 9/32 | 16.8 | 10.6 | 28 | 8 |
| BBEA1210 | A | 5/16 | 16.8 | 11.8 | 28 | 8 |
| BBEA1211 | A | 11/32 | 16.8 | 13.2 | 28 | 8 |
| BBEA1212 | A | 3/8 | 16.8 | 14.5 | 28 | 8 |
| BBEA1214 | A | 7/16 | 16.8 | 15.7 | 28 | 8 |
| BBEA1215 | B | 15/32 | 16 | 16.8 | 28 | 8 |
| BBEA1216 | B | 1/2 | 16.5 | 17.8 | 28 | 8 |
| BBEA1218 | B | 9/16 | 17 | 19.8 | 28 | 12 |
| BBEA1219 | B | 19/32 | 18 | 21.8 | 28 | 12 |
| BBEA1220 | B | 5/8 | 19 | 21.8 | 30 | 12 |
| BBEA1221 | B | 21/32 | 20 | 23.8 | 30 | 12 |
| BBEA1222 | B | 11/16 | 21 | 24.8 | 30 | 12 |
| BBEA1224 | B | 3/4 | 23 | 25.8 | 30 | 14 |
| BBEA1225 | B | 25/32 | 24 | 27.8 | 32 | 14 |
| BBEA1226 | B | 13/16 | 25 | 27.8 | 32 | 14 |
| BBEA1228 | B | 7/8 | 26 | 29.8 | 32 | 14 |
| BBEA1230 | B | 15/16 | 28 | 31.8 | 32 | 14 |
BAEA Series
1/2" DR. Socket



| ITEM NO. | TYPE | SIZE (mm) | D1(mm) | D2(mm) | L(mm) | T(mm) |
|---|---|---|---|---|---|---|
| BAEA1608 | A | 8 | 21.8 | 13.2 | 38 | 12 |
| BAEA1609 | A | 9 | 21.8 | 13.9 | 38 | 12 |
| BAEA1610 | A | 10 | 21.8 | 15 | 38 | 12 |
| BAEA1611 | A | 11 | 21.8 | 16.3 | 38 | 12 |
| BAEA1612 | A | 12 | 21.8 | 17.6 | 38 | 12 |
| BAEA1613 | A | 13 | 21.8 | 18.8 | 38 | 12 |
| BAEA1614 | A | 14 | 21.8 | 20.4 | 38 | 12 |
| BAEA1615 | B | 15 | 20.5 | 21.8 | 38 | 12 |
| BAEA1616 | B | 16 | 20.5 | 21.8 | 38 | 12 |
| BAEA1617 | B | 17 | 22 | 23.8 | 38 | 12 |
| BAEA1618 | B | 18 | 23 | 25.8 | 38 | 12 |
| BAEA1619 | B | 19 | 23 | 25.8 | 38 | 14 |
| BAEA1620 | B | 20 | 24 | 27.8 | 38 | 14 |
| BAEA1621 | B | 21 | 25 | 27.8 | 38 | 14 |
| BAEA1622 | B | 22 | 26 | 29.8 | 40 | 14 |
| BAEA1623 | B | 23 | 27 | 31.8 | 40 | 14 |
| BAEA1624 | B | 24 | 28 | 31.8 | 40 | 16 |
| BAEA1625 | B | 25 | 30 | 33.8 | 42 | 16 |
| BAEA1626 | B | 26 | 30 | 35.8 | 42 | 16 |
| BAEA1627 | B | 27 | 30 | 35.8 | 44 | 18 |
| BAEA1628 | B | 28 | 32 | 37.8 | 44 | 18 |
| BAEA1629 | B | 29 | 32 | 37.8 | 44 | 20 |
| BAEA1630 | B | 30 | 34 | 39.8 | 45 | 22 |
| BAEA1631 | B | 31 | 36 | 41.8 | 45 | 22 |
| BAEA1632 | B | 32 | 36 | 41.8 | 45 | 22 |
| ITEM NO. | TYPE | SIZE (AF) | D1(mm) | D2(mm) | L(mm) | T(mm) |
|---|---|---|---|---|---|---|
| BBEA1610 | A | 5/16 | 21.8 | 13.2 | 38 | 12 |
| BBEA1611 | A | 11/32 | 21.8 | 13.9 | 38 | 12 |
| BBEA1612 | A | 3/8 | 21.8 | 15 | 38 | 12 |
| BBEA1614 | A | 7/16 | 21.8 | 16.3 | 38 | 12 |
| BBEA1615 | A | 15/32 | 21.8 | 17.6 | 38 | 12 |
| BBEA1616 | A | 1/2 | 21.8 | 18.8 | 38 | 12 |
| BBEA1618 | A | 9/16 | 21.8 | 20.4 | 38 | 12 |
| BBEA1619 | B | 19/32 | 20.5 | 21.8 | 38 | 12 |
| BBEA1620 | B | 5/8 | 20.5 | 21.8 | 38 | 12 |
| BBEA1621 | B | 21/32 | 22 | 23.8 | 38 | 12 |
| BBEA1622 | B | 11/16 | 23 | 25.8 | 38 | 12 |
| BBEA1624 | B | 3/4 | 23 | 25.8 | 38 | 14 |
| BBEA1625 | B | 25/32 | 24 | 27.8 | 38 | 14 |
| BBEA1626 | B | 13/16 | 25 | 27.8 | 38 | 14 |
| BBEA1628 | B | 7/8 | 26 | 31.8 | 40 | 14 |
| BBEA1630 | B | 15/16 | 28 | 31.8 | 40 | 16 |
| BBEA1632 | B | 1 | 30 | 33.8 | 42 | 16 |
| BBEA1634 | B | 1-1/16 | 30 | 35.8 | 44 | 18 |
| BBEA1636 | B | 1-1/8 | 32 | 37.8 | 44 | 20 |
| BBEA1638 | B | 1-3/16 | 34 | 39.8 | 45 | 22 |
| BBEA1640 | B | 1-1/4 | 36 | 41.8 | 45 | 22 |
>