- AEAA Series
- Pouch bag
- AEEA Series
- Pouch bag
- Chrome molybdenum steel material
- 2 sizes in one wrench for operating more conveniently
AEAA Series
Flare Nut Wrench


| ITEM NO. | TYPE | (mm) | L (mm) | B (mm) | D (mm) | S1 (mm) | S2 (mm) |
|---|---|---|---|---|---|---|---|
| AEAA0809 | 6P | 8x9 | 133 | 18.4 | 20.8 | 7 | 8.5 |
| AEAA0810 | 6P | 8x10 | 133 | 18.4 | 20.8 | 7 | 8.5 |
| AEAA1011 | 6P | 10x11 | 151 | 20.8 | 22.6 | 8.5 | 9 |
| AEAA1012 | 6P | 10x12 | 151 | 20.8 | 22.6 | 8.5 | 9 |
| AEAA1113 | 6P | 11x13 | 170 | 22.6 | 25 | 9 | 10.5 |
| AEAA1213 | 6P | 12x13 | 170 | 22.6 | 25 | 9 | 10.5 |
| AEAA1214 | 6P | 12x14 | 170 | 25 | 27.4 | 9.5 | 11 |
| AEAA1417 | 12P | 14x17 | 190 | 27.4 | 30 | 11 | 12 |
| AEAA1719 | 12P | 17x19 | 213 | 30 | 32.5 | 12 | 14 |
| AEAA1922 | 12P | 19x22 | 233 | 32.5 | 38 | 14 | 16 |
AEEA Series
Flare Nut Wrench


| ITEM NO. | TYPE | (mm) | L (mm) | B (mm) | D (mm) | S1 (mm) | S2 (mm) |
|---|---|---|---|---|---|---|---|
| AEEA0809 | 6P | 8x9 | 133 | 18.4 | 20.8 | 7 | 8.5 |
| AEEA0810 | 6P | 8x10 | 133 | 18.4 | 20.8 | 7 | 8.5 |
| AEEA1011 | 6P | 10x11 | 151 | 20.8 | 22.6 | 8.5 | 9 |
| AEEA1012 | 6P | 10x12 | 151 | 20.8 | 22.6 | 8.5 | 9 |
| AEEA1113 | 6P | 11x13 | 170 | 22.6 | 25 | 9 | 10.5 |
| AEEA1213 | 6P | 12x13 | 170 | 22.6 | 25 | 9 | 10.5 |
| AEEA1214 | 6P | 12x14 | 170 | 25 | 27.4 | 9.5 | 11 |
| AEEA1417 | 12P | 14x17 | 190 | 27.4 | 30 | 11 | 12 |
| AEEA1719 | 12P | 17x19 | 213 | 30 | 32.5 | 12 | 14 |
| AEEA1922 | 12P | 19x22 | 233 | 32.5 | 38 | 14 | 16 |
AEAA Series - Pouch bag
Flare Nut Wrench

| ITEM NO. | CONTENTS |
|---|---|
| GAAA0705 | 8x9, 10x11, 10x12, 12x14, 14x17, 17x19, 19x22 |
AEEA Series - Pouch bag
Flare Nut Wrench

| ITEM NO. | CONTENTS |
|---|---|
| GAAA0706 | 8x9, 10x11, 10x12, 12x14, 14x17, 17x19, 19x22 |
>