Укороченный комбинированный ключ

  • AAAD Series
  • Chrome vanadium steel material
  • Patent dynamic open end in design is capable of operating within 30` restricted space
  • 15` offset ring end in design for operating easily in recess

AAAD Series

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. (mm) L (mm) B (mm) D (mm) S1 (mm) S2 (mm)
AAAD0606 6 109 14.4 10.3 3.7 5.2
AAAD0707 7 119 16.2 11.3 3.8 5.2
AAAD0808 8 129 18.6 12.8 4.2 5.7
AAAD0909 9 139 20.7 14.1 4.3 6.4
AAAD1010 10 149 22.6 15.2 4.8 6.9
AAAD1111 11 159 24.6 16.8 5.2 7.4
AAAD1212 12 169 27.1 18.0 5.3 7.9
AAAD1313 13 179 28.7 19.8 6.0 8.6
AAAD1414 14 189 31.3 20.8 6.2 8.9
AAAD1515 15 199 33.2 22.3 6.6 9.2
AAAD1616 16 209 35 23.8 6.8 9.9
AAAD1717 17 219 37.5 25.0 7.0 10.9
AAAD1818 18 229 39.5 26.6 7.8 11.4
AAAD1919 19 239 41.3 28 8.0 12.1
AAAD2020 20 249 40.1 29.8 8.3 12.4
AAAD2121 21 259 46.1 30.8 8.6 12.7
AAAD2222 22 269 48.2 32.2 9.0 13.1
AAAD2323 23 279 49.8 33.6 9.2 13.4
AAAD2424 24 289 51.4 34.3 9.6 13.4
AAAD2525 25 299 54.6 36.8 9.8 14.2
AAAD2626 26 309 56.2 37.3 10.0 14.9
AAAD2727 27 319 58.7 39.6 10.4 16.4
AAAD2828 28 329 59.4 40.7 10.8 16.9
AAAD2929 29 339 60.9 41.7 11.0 17.4
AAAD3030 30 349 63 43.3 11.3 18.4
AAAD3232 32 369 67.3 44.8 11.8 19.4
ITEM NO. (AF) L (mm) B (mm) D (mm) S1 (mm) S2 (mm)
ACAB0808 1/4 109 14.4 10.3 3.7 5.2
ACAB1010 5/16 129 18.6 12.8 4.2 5.7
ACAB1111 11/32 139 20.7 14.1 4.3 6.4
ACAB12212 3/8 149 22.6 15.2 4.8 6.9
ACAB1414 7/16 159 24.6 16.8 5.2 7.4
ACAB1616 1/2 179 28.7 19.8 6.0 8.6
ACAB1818 9/16 189 31.3 20.8 6.2 8.9
ACAB2020 5/8 209 35 23.8 6.8 9.9
ACAB2222 11/16 219 37.5 25.0 7.0 10.9
ACAB2424 3/4 239 41.3 28 8.0 12.1
ACAB2626 13/16 259 46.1 30.8 8.6 12.7
ACAB2828 7/8 269 48.2 32.2 9.0 13.1
ACAB3030 15/16 289 51.4 34.3 9.6 13.4
ACAB3232 1 299 54.6 36.8 9.8 14.2
ACAB3434 1-1/16 319 58.7 39.6 10.4 16.4
ACAB3636 1-1/8 339 41.7 43.3 11 17.4
ACAB4040 1-1/4 369 67.3 44.8 11.8 19.4
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В

AAAD Series - Pouch bag

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAA08005 10,11,12,13,14,15,17,19
GAAA1105 7,8,9,10,11,12,13,14,15,17,19
GAAA1405 8,10,11,12,13,14,15,17,19,22,24,27,30,32
GAAA1605 7,8,10,11,12,13,14,15,17,19,22,24,27,30,32
GBAA1605 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16" ,3/4", 13/16" ,7/8" , 15/16",1",1-1/16" ,1-1/8" , 1-1/4"
GAAA2605 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 ,23,24,25,26,27,28,29,30,32

AAAD Series - Storage rack

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAB0605 9,10,12,13,14,15
GBAA0605 5/16",3/8",7/16",1/2",9/16",5/8"
GAAA0905 7,8,9,10,11,12,13,14,15
GBAA0905 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16",3/4"
GAAA1105 6,8,9,10,11,13,14,16,18,19,22
GBAA1105 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16",3/4",13/16",7/8"

AAAD Series - Metal box

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAD1305 6,7,8,9,10,11,12,13,14,15,17,19
GAAD1503 6,7,8,9,10,11,12,13,14,15,16,17,19,22,24

AAAD Series - Color box

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAE1305 6,7,8,9,10,11,12,13,14,15,17,19
GAAE1503 6,7,8,9,10,11,12,13,14,15,16,17,19,22,24

AAED Series - Tray

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAF1103 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 21
GBAF1203 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 9/16" , 5/8" , 11/16" , 3/4" , 13/16" , 7/8" , 15/16" , 1"
GCAF1203 8,10,11,12,13,14,15,16,17,19,1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4"

 

Стандартный комбинированный ключ

  • AAAB Series
  • AAEB Series
  • Chrome vanadium steel material
  • Robust construction, high torque and durability
  • 15` offset ring end in design for operating easily in recess

AAAB Series

Standard Combination Wrench 15В° Offset


ITEM NO. (mm) L (mm) B (mm) D (mm) S1 (mm) S2 (mm)
AAAB0606 6 129 14.4 10.3 3.7 5.2
AAAB0707 7 119 16.2 11.3 3.8 5.2
AAAB0808 8 129 18.6 12.8 4.2 5.7
AAAB0909 9 139 20.7 14.1 4.3 6.4
AAAB1010 10 149 22.6 15.2 4.8 6.9
AAAB1111 11 159 24.6 16.8 5.2 7.4
AAAB1212 12 169 27.1 18.0 5.3 7.9
AAAB1313 13 179 28.7 19.8 6.0 8.6
AAAB1414 14 189 31.3 20.8 6.2 8.9
AAAB1515 15 199 33.2 22.3 6.6 9.2
AAAB1616 16 209 35 23.8 6.8 9.9
AAAB1717 17 219 37.5 25.0 7.0 10.9
AAAB1818 18 229 39.5 26.6 7.8 11.4
AAAB1919 19 239 41.3 28 8.0 12.1
AAAB2020 20 249 44.1 29.8 8.3 12.4
AAAB2121 21 259 46.1 30.8 8.6 12.7
AAAB2222 22 269 48.2 32.2 9.0 13.1
AAAB2323 23 279 49.8 33.6 9.2 13.4
AAAB2424 24 289 51.4 34.3 9.6 13.4
AAAB2525 25 299 54.6 36.8 9.8 14.2
AAAB2626 26 309 56.2 37.3 10.0 14.9
AAAB2727 27 319 58.7 39.6 10.4 16.4
AAAB2828 28 329 59.4 40.7 10.8 16.9
AAAB2929 29 339 60.9 41.7 11 17.4
AAAB3030 30 349 63 43.3 11.3 18.4
AAAB3232 32 369 67.3 44.8 11.8 19.4
AAAB3333 33 409 69.7 48.8 12.8 19.4
AAAB3434 34 409 69.7 48.8 12.8 19.4
AAAB3535 35 409 69.7 48.8 12.8 19.4
AAAB3636 36 439 73.7 52.8 13.8 20.4
AAAB3838 38 439 73.7 52.8 13.8 20.4
AAAB4141 41 479 83.7 60.8 15.8 21.4
AAAB4242 42 479 83.7 60.8 15.8 21.4
AAAB4646 46 549 98.7 73.8 17.8 22.4
AAAB5050 50 549 98.7 73.8 17.8 22.4
AAAB5555 55 609 109.7 82.8 18.8 24.4
AAAB6060 60 699 128.7 94.8 19.8 27.4
AAAB6565 65 699 128.7 94.8 19.8 27.4
ITEM NO. (AF) L (mm) B (mm) D (mm) S1 (mm) S2 (mm)
ACAB0808 1/4 109 14.4 10.3 3.7 5.2
ACAB1010 5/16 129 18.6 12.8 4.2 5.7
ACAB1111 11/32 139 20.7 14.1 4.3 6.4
ACAB1212 3/8 149 22.6 15.2 4.8 6.9
ACAB1414 7/16 159 24.6 16.8 5.2 7.4
ACAB1616 1/2 179 28.7 19.8 6.0 8.6
ACAB1818 9/16 189 31.3 20.8 6.2 8.9
ACAB2020 5/8 209 35 23.8 6.8 9.9
ACAB2222 11/16 219 37.5 25 7.0 10.9
ACAB2424 3/4 239 41.3 28 8.0 12.1
ACAB2626 13/16 259 46.1 30.8 8.6 12.7
ACAB2828 7/8 269 48.2 32.2 9 13.1
ACAB3030 15/16 289 51.4 34.3 9.6 13.4
ACAB3232 1 299 54.6 36.8 9.8 14.2
ACAB3434 1-1/16 319 58.7 39.6 10.4 16.4
ACAB3636 1-1/8 339 60.9 41.7 11 17.4
ACAB4040 1-1/4 369 67.3 44.8 11.8 19.4
ACAB4242 1-5/16 409 69.7 48.8 12.8 19.4
ACAB4444 1-3/8 409 69.7 48.8 12.8 19.4
ACAB4646 1-7/16 439 73.7 52.8 13.8 20.4
ACAB4848 1-1/2 439 73.7 52.8 13.8 20.4
ACAB5252 1-5/8 479 83.7 60.8 15.8 21.4
ACAB5454 1-11/16 479 83.7 60.8 15.8 21.4
ACAB5656 1-3/4 549 98.7 73.8 17.8 22.4
ACAB5858 1-13/16 549 98.7 73.8 17.8 22.4
ACAB6060 1-7/8 549 98.7 73.8 17.8 22.4
ACAB6868 2-1/8 609 109.7 82.8 18.8 24.4
ACAB7070 2-3/16 609 109.7 82.8 18.8 24.4
ACAB7272 2-1/4 609 109.7 82.8 18.8 24.4
ACAB7676 2-3/8 699 128.7 94.8 19.8 27.4
ACAB8080 2-1/2 699 128.7 94.8 19.8 27.4
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В

AAEBSeries

Standard Combination Wrench 15В° Offset


ITEM NO. (mm) L (mm) B (mm) D (mm) S1 (mm) S2 (mm)
AAEB0606 6 129 14.4 10.3 3.7 5.2
AAEB0707 7 119 16.2 11.3 3.8 5.2
AAEB0808 8 129 18.6 12.8 4.2 5.7
AAEB0909 9 139 20.7 14.1 4.3 6.4
AAEB1010 10 149 22.6 15.2 4.8 6.9
AAEB1111 11 159 24.6 16.8 5.2 7.4
AAEB1212 12 169 27.1 18.0 5.3 7.9
AAEB1313 13 179 28.7 19.8 6.0 8.6
AAEB1414 14 189 31.3 20.8 6.2 8.9
AAEB1515 15 199 33.2 22.3 6.6 9.2
AAEB1616 16 209 35 23.8 6.8 9.9
AAEB1717 17 219 37.5 25.0 7.0 10.9
AAEB1818 18 229 39.5 26.6 7.8 11.4
AAEB1919 19 239 41.3 28 8.0 12.1
AAEB2020 20 249 44.1 29.8 8.3 12.4
AAEB2121 21 259 46.1 30.8 8.6 12.7
AAEB2222 22 269 48.2 32.2 9.0 13.1
AAEB2323 23 279 49.8 33.6 9.2 13.4
AAEB2424 24 289 51.4 34.3 9.6 13.4
AAEB2525 25 299 54.6 36.8 9.8 14.2
AAEB2626 26 309 56.2 37.3 10.0 14.9
AAEB2727 27 319 58.7 39.6 10.4 16.4
AAEB2828 28 329 59.4 40.7 10.8 16.9
AAEB2929 29 339 60.9 41.7 11 17.4
AAEB3030 30 349 63 43.3 11.3 18.4
AAEB3232 32 369 67.3 44.8 11.8 19.4
AAEB3333 33 409 69.7 48.8 12.8 19.4
AAEB3434 34 409 69.7 48.8 12.8 19.4
AAEB3535 35 409 69.7 48.8 12.8 19.4
AAEB3636 36 439 73.7 52.8 13.8 20.4
AAEB3838 38 439 73.7 52.8 13.8 20.4
AAEB4141 41 479 83.7 60.8 15.8 21.4
AAEB4242 42 479 83.7 60.8 15.8 21.4
AAEB4646 46 549 98.7 73.8 17.8 22.4
AAEB5050 50 549 98.7 73.8 17.8 22.4
AAEB5555 55 609 109.7 82.8 18.8 24.4
AAEB6060 60 699 128.7 94.8 19.8 27.4
AAEB6565 65 699 128.7 94.8 19.8 27.4
ITEM NO. (AF) L (mm) B (mm) D (mm) S1 (mm) S2 (mm)
ACEB0808 1/4 109 14.4 10.3 3.7 5.2
ACEB1010 5/16 129 18.6 12.8 4.2 5.7
ACEB1111 11/32 139 20.7 14.1 4.3 6.4
ACEB1212 3/8 149 22.6 15.2 4.8 6.9
ACEB1414 7/16 159 24.6 16.8 5.2 7.4
ACEB1616 1/2 179 28.7 19.8 6.0 8.6
ACEB1818 9/16 189 31.3 20.8 6.2 8.9
ACEB2020 5/8 209 35 23.8 6.8 9.9
ACEB2222 11/16 219 37.5 25 7.0 10.9
ACEB2424 3/4 239 41.3 28 8.0 12.1
ACEB2626 13/16 259 46.1 30.8 8.6 12.7
ACEB2828 7/8 269 48.2 32.2 9 13.1
ACEB3030 15/16 289 51.4 34.3 9.6 13.4
ACEB3232 1 299 54.6 36.8 9.8 14.2
ACEB3434 1-1/16 319 58.7 39.6 10.4 16.4
ACEB3636 1-1/8 339 60.9 41.7 11 17.4
ACEB4040 1-1/4 369 67.3 44.8 11.8 19.4
ACEB4242 1-5/16 409 69.7 48.8 12.8 19.4
ACEB4444 1-3/8 409 69.7 48.8 12.8 19.4
ACEB4646 1-7/16 439 73.7 52.8 13.8 20.4
ACEB4848 1-1/2 439 73.7 52.8 13.8 20.4
ACEB5252 1-5/8 479 83.7 60.8 15.8 21.4
ACEB5454 1-11/16 479 83.7 60.8 15.8 21.4
ACEB5656 1-3/4 549 98.7 73.8 17.8 22.4
ACEB5858 1-13/16 549 98.7 73.8 17.8 22.4
ACEB6060 1-7/8 549 98.7 73.8 17.8 22.4
ACEB6868 2-1/8 609 109.7 82.8 18.8 24.4
ACEB7070 2-3/16 609 109.7 82.8 18.8 24.4
ACEB7272 2-1/4 609 109.7 82.8 18.8 24.4
ACEB7676 2-3/8 699 128.7 94.8 19.8 27.4
ACEB8080 2-1/2 699 128.7 94.8 19.8 27.4
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В

AAAB Series - Pouch bag

Standard Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAA08003 10,11,12,13,14,15,17,19
GAAA1103 7,8,9,10,11,12,13,14,15,17,19
GAAA1403 8,10,11,12,13,14,15,17,19,22,24,27,30,32
GAAA1603 7,8,10,11,12,13,14,15,17,19,22,24,27,30,32
GBAA1603 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16" ,3/4", 13/16" ,7/8" , 15/16",1",1-1/16" ,1-1/8" , 1-1/4"
GAAA2603 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 ,23,24,25,26,27,28,29,30,32

AAAB Series - Storage rack

Standard Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAB0603 9,10,12,13,14,15
GBAA0603 5/16",3/8",7/16",1/2",9/16",5/8"
GAAA0903 7,8,9,10,11,12,13,14,15
GBAA0903 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16",3/4"
GAAA1103 6,8,9,10,11,13,14,16,18,19,22
GBAA1103 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16",3/4",13/16",7/8"

AAAB Series - Metal box

Standard Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAD1303 6,7,8,9,10,11,12,13,14,15,17,19
GAAD1501 6,7,8,9,10,11,12,13,14,15,16,17,19,22,24

AAAB Series - Color box

Standard Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAE1303 6,7,8,9,10,11,12,13,14,15,17,19
GAAE1501 6,7,8,9,10,11,12,13,14,15,16,17,19,22,24

AAEB Series - Tray

Standard Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAF1101 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 21
GBAF1201 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 9/16" , 5/8" , 11/16" , 3/4" , 13/16" , 7/8" , 15/16" , 1"
GCAF1201 8,10,11,12,13,14,15,16,17,19,1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4"

AAEB Series - Pouch bag

Standard Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAA08004 10,11,12,13,14,15,17,19
GAAA1104 7,8,9,10,11,12,13,14,15,17,19
GAAA1404 8,10,11,12,13,14,15,17,19,22,24,27,30,32
GAAA1604 7,8,10,11,12,13,14,15,17,19,22,24,27,30,32
GBAA1604 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16" ,3/4", 13/16" ,7/8" , 15/16",1",1-1/16" ,1-1/8" , 1-1/4"
GAAA2604 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 ,23,24,25,26,27,28,29,30,32

AAEB Series - Storage rack

Standard Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAA0604 9,10,12,13,14,15
GBAA0604 5/16",3/8",7/16",1/2",9/16",5/8"
GAAA0904 7,8,9,10,11,12,13,14,15
GBAA0904 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16",3/4"
GAAA1104 6,8,9,10,11,13,14,16,18,19,22
GBAA1104 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16",3/4",13/16",7/8"

AAEB Series - Metal box

Standard Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAD1304 6,7,8,9,10,11,12,13,14,15,17,19
GAAD1502 6,7,8,9,10,11,12,13,14,15,16,17,19,22,24

AAEB Series - Color box

Standard Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAE1303 6,7,8,9,10,11,12,13,14,15,17,19
GAAE1501 6,7,8,9,10,11,12,13,14,15,16,17,19,22,24

AAEB Series - Tray

Standard Combination Wrench 15В° Offset


 

Стандартный динамический комбинированный ключ

  • AAAD Series
  • Chrome vanadium steel material
  • Patent dynamic open end in design is capable of operating within 30` restricted space
  • 15` offset ring end in design for operating easily in recess

AAAD Series

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAF1302 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 21
GBAF1302 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 9/16" , 5/8" , 11/16" , 3/4" , 13/16" , 7/8" , 15/16" , 1"
GCAF1202 8,10,11,12,13,14,15,16,17,19,1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4"
ITEM NO. (mm) L (mm) B (mm) D (mm) S1 (mm) S2 (mm)
AAAD0606 6 109 14.4 10.3 3.7 5.2
AAAD0707 7 119 16.2 11.3 3.8 5.2
AAAD0808 8 129 18.6 12.8 4.2 5.7
AAAD0909 9 139 20.7 14.1 4.3 6.4
AAAD1010 10 149 22.6 15.2 4.8 6.9
AAAD1111 11 159 24.6 16.8 5.2 7.4
AAAD1212 12 169 27.1 18.0 5.3 7.9
AAAD1313 13 179 28.7 19.8 6.0 8.6
AAAD1414 14 189 31.3 20.8 6.2 8.9
AAAD1515 15 199 33.2 22.3 6.6 9.2
AAAD1616 16 209 35 23.8 6.8 9.9
AAAD1717 17 219 37.5 25.0 7.0 10.9
AAAD1818 18 229 39.5 26.6 7.8 11.4
AAAD1919 19 239 41.3 28 8.0 12.1
AAAD2020 20 249 40.1 29.8 8.3 12.4
AAAD2121 21 259 46.1 30.8 8.6 12.7
AAAD2222 22 269 48.2 32.2 9.0 13.1
AAAD2323 23 279 49.8 33.6 9.2 13.4
AAAD2424 24 289 51.4 34.3 9.6 13.4
AAAD2525 25 299 54.6 36.8 9.8 14.2
AAAD2626 26 309 56.2 37.3 10.0 14.9
AAAD2727 27 319 58.7 39.6 10.4 16.4
AAAD2828 28 329 59.4 40.7 10.8 16.9
AAAD2929 29 339 60.9 41.7 11.0 17.4
AAAD3030 30 349 63 43.3 11.3 18.4
AAAD3232 32 369 67.3 44.8 11.8 19.4
ITEM NO. (AF) L (mm) B (mm) D (mm) S1 (mm) S2 (mm)
ACAB0808 1/4 109 14.4 10.3 3.7 5.2
ACAB1010 5/16 129 18.6 12.8 4.2 5.7
ACAB1111 11/32 139 20.7 14.1 4.3 6.4
ACAB12212 3/8 149 22.6 15.2 4.8 6.9
ACAB1414 7/16 159 24.6 16.8 5.2 7.4
ACAB1616 1/2 179 28.7 19.8 6.0 8.6
ACAB1818 9/16 189 31.3 20.8 6.2 8.9
ACAB2020 5/8 209 35 23.8 6.8 9.9
ACAB2222 11/16 219 37.5 25.0 7.0 10.9
ACAB2424 3/4 239 41.3 28 8.0 12.1
ACAB2626 13/16 259 46.1 30.8 8.6 12.7
ACAB2828 7/8 269 48.2 32.2 9.0 13.1
ACAB3030 15/16 289 51.4 34.3 9.6 13.4
ACAB3232 1 299 54.6 36.8 9.8 14.2
ACAB3434 1-1/16 319 58.7 39.6 10.4 16.4
ACAB3636 1-1/8 339 41.7 43.3 11 17.4
ACAB4040 1-1/4 369 67.3 44.8 11.8 19.4
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В

AAAD Series - Pouch bag

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAA08005 10,11,12,13,14,15,17,19
GAAA1105 7,8,9,10,11,12,13,14,15,17,19
GAAA1405 8,10,11,12,13,14,15,17,19,22,24,27,30,32
GAAA1605 7,8,10,11,12,13,14,15,17,19,22,24,27,30,32
GBAA1605 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16" ,3/4", 13/16" ,7/8" , 15/16",1",1-1/16" ,1-1/8" , 1-1/4"
GAAA2605 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 ,23,24,25,26,27,28,29,30,32

AAAD Series - Storage rack

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAB0605 9,10,12,13,14,15
GBAA0605 5/16",3/8",7/16",1/2",9/16",5/8"
GAAA0905 7,8,9,10,11,12,13,14,15
GBAA0905 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16",3/4"
GAAA1105 6,8,9,10,11,13,14,16,18,19,22
GBAA1105 1/4",5/16",3/8",7/16",1/2",9/16",5/8",11/16",3/4",13/16",7/8"

AAAD Series - Metal box

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAD1305 6,7,8,9,10,11,12,13,14,15,17,19
GAAD1503 6,7,8,9,10,11,12,13,14,15,16,17,19,22,24

AAAD Series - Color box

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAE1305 6,7,8,9,10,11,12,13,14,15,17,19
GAAE1503 6,7,8,9,10,11,12,13,14,15,16,17,19,22,24

AAED Series - Tray

Standard Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GAAF1103 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 21
GBAF1203 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 9/16" , 5/8" , 11/16" , 3/4" , 13/16" , 7/8" , 15/16" , 1"
GCAF1203 8,10,11,12,13,14,15,16,17,19,1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4"

 

Укороченный динамический комбинированный ключ

  • AAAG Series
  • Chrome vanadium steel material
  • Patent dynamic open end in design is capable of operating within 30` restricted space
  • 15` offset ring end in design for operating easily in recess

AAAD Series

Midget Dynamic Combination Wrench 15В° Offset

ITEM NO. (mm) L (mm) B (mm) D (mm) S1 (mm) S2 (mm)
AAAG0707 7 86 17.2 12.8 4.2 5.4
AAAG0808 8 86 17.2 12.8 4 5.4
AAAG0909 9 95 22.6 15.2 4.6 6.6
AAAG1010 10 95 22.6 15.2 4.6 6.6
AAAG1111 11 99 24.6 16.8 5 7.4
AAAG1212 12 103 27.1 18.0 5.1 7.9
AAAG1313 13 107 28.7 19.8 5.8 8.1
AAAG1414 14 113 31.3 20.8 6 8.9
AAAG1515 15 117 33.2 22.3 6.4 9.5
AAAG1616 16 121 35 23.8 6.6 10.1
AAAG1717 17 127 37.5 25.0 6.8 10.8
AAAG1818 18 131 39.5 26.6 7.8 11.3
AAAG1919 19 137 41.3 28 7.8 11.9
ITEM NO. (AF) L (mm) B (mm) D (mm) S1 (mm) S2 (mm)
ACAG1010 5/16 86 17.2 12.8 4.2 5.4
ACAG1111 11/32 95 22.6 15.2 4.8 6.6
ACAG12212 3/8 95 22.6 15.2 4.8 6.6
ACAG1414 7/16 99 24.6 16.8 5.2 7.4
ACAG1616 1/2 107 28.7 19.8 6.0 8.1
ACAG1818 9/16 113 31.3 20.8 6.2 8.9
ACAG2020 5/8 121 35 23.8 6.8 10.1
ACAG2222 11/16 127 37.5 25.0 7.0 10.8
ACAG2424 3/4 137 41.3 28 9.1 11.9
В В В В В В В
В В В В В В В
В В В В В В В
В В В В В В В

AAAG Series - Pouch bag

Midget Dynamic Combination Wrench 15В° Offset

ITEM NO. CONTENTS
GAAA1003 10,11,12,13,14,15,16,17,18,19

AAAG Series - Metal box

Midget Dynamic Combination Wrench 15В° Offset

ITEM NO. CONTENTS
GAAD1003 10,11,12,13,14,15,16,17,18,19

AAAG Series - Color box

Midget Dynamic Combination Wrench 15В° Offset

ITEM NO. CONTENTS
GAAE1003 10,11,12,13,14,15,16,17,18,19

AAEG Series - Tray

Midget Dynamic Combination Wrench 15В° Offset


ITEM NO. CONTENTS
GBAF0703 10,11,12,13,14,15,16,17,18,19
GAAF1003 3/8" , 7/16" , 1/2" , 9/16" , 5/8" , 11/16" , 3/4"

 

XML материал

Навигация

© 2006-2008 "Гранд Инструмент". Разработка сайта: koba