Ключ торцевой Г-образный
Рожково-шарнирный ключ
Шарнирно-торцевой ключ
Шарнирно-торцевой ключ
- AEAC Series
- Pouch bag
- AEEC Series
- Pouch bag
- Chrome molybdenum steel material
- 2 sizes in one wrench for operating more conveniencly.
- Sockets can rotate through 180°for convenient access to confined areas
AEAC Series
Swivel-Socket Wrench


| ITEM NO. | (mm) | L (mm) | B (mm) | D (mm) |
|---|---|---|---|---|
| AEAC0607 | 6x7 | 180 | 10.9 | 10.9 |
| AEAC0809 | 8x9 | 182 | 13.8 | 13.8 |
| AEAC0810 | 8x10 | 182 | 13.8 | 13.8 |
| AEAC1011 | 10x11 | 202 | 14.7 | 15.9 |
| AEAC1012 | 10x12 | 202 | 14.7 | 15.9 |
| AEAC1213 | 12x13 | 224 | 17.9 | 18.7 |
| AEAC1214 | 12x14 | 224 | 17.9 | 18.7 |
| AEAC1415 | 14x15 | 241 | 19.6 | 21.8 |
| AEAC1417 | 14x17 | 241 | 19.6 | 21.8 |
| AEAC1617 | 16x17 | 258 | 23.8 | 23.8 |
| AEAC1719 | 17x19 | 258 | 23.8 | 23.8 |
| AEAC1819 | 18x19 | 273 | 25.8 | 25.8 |
| AEAC2022 | 20x22 | 273 | 28.2 | 30.9 |
| AEAC2123 | 21x23 | 303 | 29.7 | 32.6 |
AEEC Series
Swivel-Socket Wrench


| ITEM NO. | (mm) | L (mm) | B (mm) | D (mm) |
|---|---|---|---|---|
| AEEC0607 | 6x7 | 180 | 10.9 | 10.9 |
| AEEC0809 | 8x9 | 182 | 13.8 | 13.8 |
| AEEC0810 | 8x10 | 182 | 13.8 | 13.8 |
| AEEC1011 | 10x11 | 202 | 14.7 | 15.9 |
| AEEC1012 | 10x12 | 202 | 14.7 | 15.9 |
| AEEC1213 | 12x13 | 224 | 17.9 | 18.7 |
| AEEC1214 | 12x14 | 224 | 17.9 | 18.7 |
| AEEC1415 | 14x15 | 241 | 19.6 | 21.8 |
| AEEC1417 | 14x17 | 241 | 19.6 | 21.8 |
| AEEC1617 | 16x17 | 258 | 23.8 | 23.8 |
| AEEC1719 | 17x19 | 258 | 23.8 | 23.8 |
| AEEC1819 | 18x19 | 273 | 25.8 | 25.8 |
| AEEC2022 | 20x22 | 273 | 28.2 | 30.9 |
| AEEC2123 | 21x23 | 303 | 29.7 | 32.6 |
AEAC Series - Pouch bag
Swivel-Socket Wrench

| ITEM NO. | CONTENTS |
|---|---|
| GAAA0703 | 6x7,8x9,10x11,12x13,14x15,16x17,18x19 |
AEEC Series - Pouch bag
Swivel-Socket Wrench

| ITEM NO. | CONTENTS |
|---|---|
| GAAA0704 | 6x7,8x9,10x11,12x13,14x15,16x17,18x19 |
Рожково-Шарнирный ключ
- AEAB Series
- Pouch bag
- Chrome molybdenum steel material
- Sockets can rotate through 180°for convenient access to confined areas
- AEEB Series
- Pouch bag
- Chrome molybdenum steel material (CRV6140)
- Sockets can rotate through 180°for convenient access to confined areas
AEAB Series
Swivel-Socket Combination Wrench


| ITEM NO. | (mm) | L (mm) | B (mm) | D (mm) | S1 (mm) | S2 (mm) |
|---|---|---|---|---|---|---|
| AEAB0808 | 8 | 169 | 19 | 13 | 6.2 | 13 |
| AEAB0909 | 9 | 169 | 19 | 14 | 6.2 | 14 |
| AEAB1010 | 10 | 180 | 20.5 | 14.7 | 6.4 | 14.7 |
| AEAB1111 | 11 | 192 | 24.7 | 15.8 | 6.6 | 15.8 |
| AEAB1212 | 12 | 192 | 24.7 | 17.7 | 6.6 | 17.7 |
| AEAB1313 | 13 | 210 | 28.3 | 19 | 7.1 | 19 |
| AEAB1414 | 14 | 228 | 32.6 | 20 | 7.1 | 20 |
| AEAB1515 | 15 | 238 | 33.4 | 21.8 | 7.2 | 21.8 |
| AEAB1616 | 16 | 235 | 35.6 | 23.8 | 7.5 | 23.8 |
| AEAB1717 | 17 | 235 | 35.6 | 23.8 | 7.5 | 23.8 |
| AEAB1818 | 18 | 255 | 41.1 | 26 | 8.5 | 26 |
| AEAB1919 | 19 | 255 | 41.1 | 26 | 8.5 | 26 |
AEAB Series
Swivel-Socket Combination Wrench


| ITEM NO. | (mm) | L (mm) | B (mm) | D (mm) | S1 (mm) | S2 (mm) |
|---|---|---|---|---|---|---|
| AEEB0808 | 8 | 169 | 19 | 13 | 6.2 | 13 |
| AEEB0909 | 9 | 169 | 19 | 14 | 6.2 | 14 |
| AEEB1010 | 10 | 180 | 20.5 | 14.7 | 6.4 | 14.7 |
| AEEB1111 | 11 | 192 | 24.7 | 15.8 | 6.6 | 15.8 |
| AEEB1212 | 12 | 192 | 24.7 | 17.7 | 6.6 | 17.7 |
| AEEB1313 | 13 | 210 | 28.3 | 19 | 7.1 | 19 |
| AEEB1414 | 14 | 228 | 32.6 | 20 | 7.1 | 20 |
| AEEB1515 | 15 | 238 | 33.4 | 21.8 | 7.2 | 21.8 |
| AEEB1616 | 16 | 235 | 35.6 | 23.8 | 7.5 | 23.8 |
| AEEB1717 | 17 | 235 | 35.6 | 23.8 | 7.5 | 23.8 |
| AEEB1818 | 18 | 255 | 41.1 | 26 | 8.5 | 26 |
| AEEB1919 | 19 | 255 | 41.1 | 26 | 8.5 | 26 |
AEAB Series - Pouch bag
Swivel-Socket Combination Wrench

| ITEM NO. | CONTENTS |
|---|---|
| GAAA0702 | 9,10,12,13,14,17,19 |
AEEB Series - Pouch bag
Swivel-Socket Combination Wrench

| ITEM NO. | CONTENTS |
|---|---|
| GAAA0701 | 9,10,12,13,14,17,19 |
Ключ торцевой Г-образный
- AEAE Series
- Pouch bag
- Chrome vanadium steel material
- 2 sizes in one wrench for operating more conveniently
- The hole on the short end allows access to nuts fitted noto protruding threads
AEAE Series
Double Ended Hexagon-Bi-Hex Socket Wrench


| ITEM NO. | (mm) | L (mm) | B (mm) | D (mm) |
|---|---|---|---|---|
| AEAE0606 | 6 | 22 | 100 | 10 |
| AEAE0707 | 7 | 22 | 100 | 11 |
| AEAE0808 | 8 | 25 | 120 | 12 |
| AEAE0909 | 9 | 30 | 120 | 13 |
| AEAE1010 | 10 | 30 | 135 | 15 |
| AEAE1111 | 11 | 34 | 135 | 16 |
| AEAE1212 | 12 | 34 | 140 | 17 |
| AEAE1313 | 13 | 34 | 140 | 20 |
| AEAE1414 | 14 | 40 | 160 | 21 |
| AEAE1515 | 15 | 40 | 160 | 22 |
| AEAE1616 | 16 | 45 | 185 | 24 |
| AEAE1717 | 17 | 45 | 185 | 25.3 |
| AEAE1818 | 18 | 52 | 195 | 25.5 |
| AEAE1919 | 19 | 52 | 195 | 28.5 |
| AEAE2020 | 20 | 54 | 205 | 29.5 |
| AEAE2121 | 21 | 54 | 205 | 30.5 |
| AEAE2222 | 22 | 60 | 225 | 32 |
| AEAE2323 | 23 | 60 | 225 | 33 |
| AEAE2424 | 24 | 63 | 225 | 34.5 |
| AEAE2525 | 25 | 63 | 225 | 35 |
| AEAE2626 | 26 | 67 | 260 | 35 |
| AEAE2727 | 27 | 67 | 260 | 36.5 |
| AEAE2828 | 28 | 71 | 275 | 38.5 |
| AEAE2929 | 29 | 73 | 280 | 40 |
| AEAE3030 | 30 | 71 | 275 | 38.5 |
| AEAE3232 | 32 | 75 | 295 | 42 |
