Пневматические гаечные ключи

Air Wrench

   
Item No Item Name
   
KAAE1202 3/8" Dr. Mini Super Duty Air Ratchet Wrench
KAAF1605 1/2" Dr. Super Duty Air Ratchet Wrench
KAAA1220 3/8" DR. Super Duty Air Impact Wrench
KAAA1640 1/2" DR. Super Duty Air Impact Wrench
KAAA2475 3/4" DR. Super Duty Air Impact Wrench
KAAB3218 1" DR. Long Anvil Super Duty Air Impact Wrench
GDAI2701 27PCS 1/2" DR. Air Impact Wrench Set
KAAE1202 specifications
Max. Torque 30 ft-lb / 41 Nm
Free Speed 350 RPM
Std. Bolt Capacity 5/8'' / M16
Air pressure 90 PSI / 6.2 BAR
Air Consumption 2.24 CFM
Air Inlet 1/4'' PT
Min. Air Hose 5/16'' I.D.
Overal Length 5-13/32'' / 128 mm
Net Weight 0.99 lbs / 0.45 kgs
Other Rear Exhaust With Muffler
KAAF1605 specifications
Max. Torque 75 ft-lb / 102 Nm
Free Speed 160 RPM
Std. Bolt Capacity 5/8'' / M16
Air pressure 90 PSI / 6.2 BAR
Air Consumption 3.92 CFM
Air Inlet 1/4'' PT
Min. Air Hose 5/16'' I.D.
Overal Length 10-1/2'' / 266 mm
Net Weight 2.64 lbs / 1.2 kgs
Other Rear Exhaust With Muffler
KAAA1220 specifications
Max. Torque 200 ft-lb / 271 Nm
Free Speed 10000 RPM
Std. Bolt Capacity 7/16'' / M11
Air pressure 90 PSI / 6.2 BAR
Air Consumption 2.5 CFM
Air Inlet 1/4'' PT
Min. Air Hose 3/8'' I.D.
Overal Length 5-1/2'' / 139 mm
Net Weight 3.00 lbs / 1.36 kgs
Other Impact mechanism: Jumbo Hammer; Handle Exhaust With Muffler
KAAA1640 specifications

Max. Torque 400 ft-lb / 542 Nm
Free Speed 8000 RPM
Std. Bolt Capacity 5/8'' / M16
Air pressure 90 PSI / 6.2 BAR
Air Consumption 4 CFM
Air Inlet 1/4'' PT
Min. Air Hose 3/8'' I.D.
Overal Length 7-1/2'' / 191 mm
Net Weight 5.78 lbs / 2.62 kgs
Other Impact mechanism: Twin Hammer; Handle Exhaust With Muffler
KAAA2475 specifications
Max. Torque 750 ft-lb / 1016 Nm
Free Speed 6500 RPM
Std. Bolt Capacity 1'' / M25
Air pressure 90 PSI / 6.2 BAR
Air Consumption 7 CFM
Air Inlet 1/4'' PT
Min. Air Hose 3/8'' I.D.
Overal Length 9-7/32'' / 234 mm
Net Weight 9.83 lbs / 4.46 kgs
Other Impact mechanism: New Twin Hammer; Handle Exhaust With Muffler
KAAB3218 specifications
Max. Torque 1800 ft-lb / 2440 Nm
Free Speed 4000 RPM
Std. Bolt Capacity 1-27/64'' / M36
Air pressure 90 PSI / 6.2 BAR
Air Consumption 9 CFM
Air Inlet 1/2'' PT
Min. Air Hose 3/4'' I.D.
Overal Length 19-1/2'' / 495 mm
Net Weight 27.16 lbs / 12.32 kgs
Other Impact mechanism: New Twin Hammer; Side Exhaust With Muffler; Inside Trigger

 

Impact bit sockets

  • Hex Bit Impact Sockets


ITEM NO. SIZE (mm) L (mm) D (mm) T (mm) Weight(g) PCS CTN (pcs) G.W. (kgs) CUFT
KADH1604 4 60 24 15 70 10 160 12 0.6
KADH1605 5 60 24 15 75 10 160 13 0.6
KADH1606 6 60 24 15 80 10 160 14 0.6
KADH1607 7 60 24 15 85 10 160 15 0.6
KADH1608 8 60 24 15 90 10 160 15 0.6
KADH1609 9 60 24 15 95 10 160 16 0.6
KADH1610 10 60 24 15 100 10 160 17 0.6
KADH1612 12 60 24 15 110 10 160 19 0.6
KADH1614 14 60 24 15 130 10 160 22 0.6
KADH1617 17 60 24 15 190 5 80 16 0.6
KADH1619 19 60 24 15 220 5 80 19 0.6

 

Impact acessories

  • Impact Adaptor
  • Impact Universal Joint
  • Impact Extension Bar
  • Impact Extension Bar with Quick Releaes
  • Pin
  • O-Ring

Impact Adaptor


ITEM NO. SIZE L(mm) D1 (mm) Weight (g) PCS CTN (pcs) G.W. (kgs) CUFT
KACA1624 1/2" x 3/4" 48 30 110 5 90 11 0.5
KACA2416 3/4" x 1/2" 58 44 240 10 60 15 0.5
KACA2432 3/4" x 1" 63 44 320 10 60 20 0.5
KACA3224 1" x 3/4" 75 54 540 10 20 12 0.5

Impact Universal Joint


ITEM NO. SIZE L(mm) D1 (mm) Weight (g) PCS CTN (pcs) G.W. (kgs) CUFT
KACU1607 1/2" 72 30 150 5 20 4 0.5
KACU2411 3/4" 110 44 680 5 20 15 0.5
KACU3213 1" 130 54 1150 5 10 13 0.5

Impact Extension Bar


ITEM NO. SIZE L(mm) D1 (mm) Weight (g) PCS CTN (pcs) G.W. (kgs) CUFT
KACE1603 3" 75 24 150 4 40 7 0.5
KACE1605 5" 125 24 240 4 40 11 0.5
KACE1610 10" 250 24 450 4 20 10 0.5
KACE2404 4" 100 44 460 2 20 10 0.5
KACE2407 7" 175 44 850 2 20 18 0.5
KACE2410 10" 250 44 1080 2 10 12 0.5
KACE2413 13" 325 44 1330 2 10 14 0.5
KACE3207 7" 175 54 1450 2 20 30 0.5
KACE3210 10" 250 54 1750 2 10 19 0.5
KACE3213 13" 325 54 2350 2 10 25 0.5

Impact Extension Bar with Quick Release


ITEM NO. DRIVE L(mm) D1 (mm) Weight (g) PCS CTN (pcs) G.W. (kgs) CUFT
KACB1603 1/2" 3 24 157 15 120 19.3 0.4
KACB1605 1/2" 5 24 241 10 80 20.1 0.6
KACB1610 1/2" 10 24 448 5 40 19.1 0.7

Pin


ITEM NO. SIZE L(mm) D1 (mm) Weight (g) PCS CTN (pcs) G.W. (kgs) CUFT
KALP1614 8~14mm 20 3 2 250 1000 3 0.3
KALP1632 15~32mm 25 3 2 250 1000 3 0.3
KALP2429 17~49mm 35 4 3 250 1000 4 0.3
KALP2470 50~70mm 45 4 3 250 1000 4 0.3
KALP3270 19~70mm 45 5 4 250 1000 5 0.3

O-Ring


ITEM NO. SIZE L(mm) D1 (mm) Weight (g) PCS CTN (pcs) G.W. (kgs) CUFT
KALO1614 8~14mm 19 4 0.5 250 1000 2 0.3
KALO1632 15~32mm 24 4 0.5 250 1000 2 0.3
KALO2449 17~49mm 36 5 0.5 250 1000 2 0.3
KALO2470 50~70mm 45 5 0.5 250 1000 2 0.3
KALO3270 19~70mm 45 7 0.5 250 1000 2 0.3

 

Torsion bars

  • Torque Extension Bar
  • 1/2" Dr. 6PT Flank Thin Wall Deep Impact Sockets with Plastic Sleeves
  • 5PCS 1/2" Dr. Torque Extension Bar Set
  • 8PCS 1/2" Dr. Car Wheel Torque Extension Bar and 6PT Flank Impact Socket Set
  • 3PCS 1/2" Dr. 6PT Flank Thin Wall Deep Impact Socket Set

Torque Extension Bar


ITEM NO. DRIVE CAPACITY COLOR Weight(g) PCS CTN(pcs) G.W.(kgs) CUFT
KACT166E 1/2" 65 FT.LBS/90Nm. Green 170 10 160 12 0.6
KACT167E 1/2" 75 FT.LBS/100Nm. Black 170 10 160 13 0.6
KACT1608 1/2" 80 FT.LBS/110Nm. Yellow 185 10 160 14 0.6
KACT1609 1/2" 90 FT.LBS/120Nm. Red 190 10 160 15 0.6
KACT1610 1/2" 100 FT.LBS/135Nm. Blue 200 10 160 15 0.6
KACT1611 1/2" 110 FT.LBS/150Nm. Orange 215 10 160 16 0.6
KACT1612 1/2" 120 FT.LBS/160Nm. Gray 225 10 160 17 0.6
KACT1613 1/2" 130 FT.LBS/175Nm. Brown 240 10 160 19 0.6
KACT1614 1/2" 140 FT.LBS/190Nm. White 245 10 160 22 0.6
KACT1615 1/2" 150 FT.LBS/200Nm. Aqua 265 5 80 16 0.6

1/2" Dr. 6PT Flank Thin Wall Deep Impact Sockets with Plastic Sleeves


ITEM NO. SIZE (mm) D1 (mm) D2(mm) L(mm) COLOR Weight (g) PCS CTN(pcs) G.W.(kgs) CUFT
KABD1617 17 29.5 26.8 85 Blue 210 10 40 9 2.0
KABD1619 19 29.5 28.8 85 Yellow 221 10 40 10 2.0
KABD1621 21 29.5 30.8 85 Red 245 10 40 11 2.0
KABD1622 22 29.5 32.8 85 Green 246 10 40 11 2.0
ITEM NO. SIZE(inch) D1(mm) D2(mm) L(mm) COLOR Weight(g) PCS CTN(pcs) G.W.(kgs) CUFT
KBBD1626 13/16 29.5 30.8 85 Purple 100 10 40 11 2.0

5PCS 1/2" Dr. Torque Extension Bar Set


ITEM NO. CONTENTS
KACT167E~1611 5PCS 1/2" Dr. 6PT Torque Extension Bar
75 FT.LBS/100 Nm.
80 FT.LBS/110 Nm.
90 FT.LBS/120 Nm.
100 FT.LBS/135 Nm.
110 FT.LBS/150 Nm.
ITEM NO. PCS Weight(g) CTN(set) G.W.(kgs) CUFT
GDAI0501 5 1348 10 14 1.0

8PCS 1/2" Dr. Car Wheel Torque Extension Bar and 6PT Flank Impact Socket Set


ITEM NO. CONTENTS
KACT1608~1611 4PCS 1/2" Dr. Torque Extension Bar
80 FT.LBS/110 Nm.
90 FT.LBS/120 Nm.
100 FT.LBS/135 Nm.
110 FT.LBS/150 Nm.
KABD1617~1632
KBBD1623
4PCS 1/2" Dr. 6PT Flank Thin Wall Deep Impact Sockets
17, 19, 21 mm
13/16"
ITEM NO. PCS Weight(g) CTN(set) G.W.(kgs) CUFT
GDAI0801 8 2164 5 12 0.9

3PCS 1/2" Dr. 6PT Flank Thin Wall Deep Impact Socket Set


ITEM NO. CONTENTS
KABD1617~1621 3PCS 1/2" Dr. 6PT Flank Thin wall Deep Impact Sockets
17, 19, 21 mm
ITEM NO. PCS Weight(g) CTN(set) G.W.(kgs) CUFT
GDAI0301 3 778 20 19 1.1

 

3/4'' impact sockets

  • 3/4" Dr. 6PT Flank Impact Sockets
  • 3/4" Dr. 6PT Flank Deep Impact Sockets

Dr. 6PT Flank Impact Sockets


ITEM NO. SIZE (mm) D1 (mm) D2 (mm) L (mm) T (mm) Weight (g) PCS CTN (pcs) G.W.(kgs) CUFT
KABA2417 17 40 30 50 9 300 4 64 20 0.5
KABA2419 19 40 32 50 9.5 310 4 64 21 0.5
KABA2420 20 40 33 50 10 310 4 64 21 0.5
KABA2421 21 40 35 50 10 310 4 64 21 0.5
KABA2422 22 40 38 50 10 320 4 64 21 0.5
KABA2423 23 40 38 50 13 330 4 64 22 0.5
KABA2424 24 40 40 50 12 330 4 64 22 0.5
KABA2425 25 40 40 50 13 340 4 64 23 0.5
KABA2426 26 40 40 50 13 350 4 64 23 0.5
KABA2427 27 42 42 53 13 360 4 64 24 0.5
KABA2428 28 44 44 53 14 380 4 32 13 0.5
KABA2429 29 44 46 53 16.5 400 4 32 14 0.5
KABA2430 30 44 46 53 16.5 430 4 32 15 0.5
KABA2432 32 44 48 56 16.5 470 4 32 16 0.5
KABA2433 33 44 48 56 17 480 4 32 16 0.5
KABA2434 34 44 50 56 17 500 4 32 17 0.5
KABA2435 35 44 50 56 17 520 4 32 18 0.5
KABA2436 36 44 52 56 19 540 4 32 18 0.5
KABA2437 37 44 54 57 19 560 4 32 19 0.5
KABA2438 38 44 56 57 22 580 4 32 20 0.5
KABA2441 41 44 60 57 22 610 2 24 16 0.5
KABA2443 43 44 63 57 22 650 2 24 17 0.5
KABA2446 46 44 66 62 25.5 760 2 24 19 0.5
KABA2450 50 54 71 72 27 800 2 24 20 0.5
KABA2454 54 54 76 72 30 950 2 24 24 0.5
KABA2455 55 54 78 74 30 1100 2 8 10 0.5
KABA2460 60 54 84 74 33 1500 2 8 13 0.5
KABA2465 65 54 90 78 33 1800 2 8 15 0.5
KABA2470 70 54 96 78 33 2000 2 8 17 0.5

3/4" Dr. 6PT Flank Deep Impact Sockets


ITEM NO. SIZE (mm) D1 (mm) D2 (mm) L (mm) T (mm) Weight (g) PCS CTN (pcs) G.W.(kgs) CUFT
KABE2419 19 40 32 90 9.5 500 2 20 11 0.5
KABE2420 20 40 33 90 10 500 2 20 11 0.5
KABE2421 21 40 35 90 11 510 2 20 11 0.5
KABE2422 22 40 38 90 10 530 2 20 12 0.5
KABE2423 23 40 38 90 13 540 2 20 12 0.5
KABE2424 24 40 40 90 12 540 2 20 12 0.5
KABE2425 25 40 40 90 13 570 2 20 12 0.5
KABE2426 26 40 40 90 13 620 2 20 13 0.5
KABE2427 27 42 42 90 13 690 2 20 15 0.5
KABE2428 28 44 44 90 14 720 2 20 15 0.5
KABE2429 29 44 44 90 16.5 750 2 20 16 0.5
KABE2430 30 44 46 90 16.5 760 2 20 16 0.5
KABE2432 32 44 48 90 16.5 790 2 20 17 0.5
KABE2433 33 44 50 90 17 820 2 10 9 0.5
KABE2434 34 44 51 90 17 850 2 10 10 0.5
KABE2435 35 44 52 90 17 880 2 10 10 0.5
KABE2436 36 44 54 90 19 880 2 10 10 0.5
KABE2437 37 44 55 90 19 890 2 10 10 0.5
KABE2438 38 44 56 90 22 900 2 10 10 0.5
KABE2441 41 44 60 90 22 1000 2 10 11 0.5
KABE2443 43 44 63 90 22 1100 2 10 12 0.5
KABE2446 46 44 66 90 25.5 1200 2 10 13 0.5
KABE2450 50 54 71 90 27 1300 2 10 14 0.5

 

XML материал

Навигация

© 2006-2008 "Гранд Инструмент". Разработка сайта: koba